7Kms | PF #3
Delay 11m20Kms | PF #1
Delay 4m48Kms | PF #1
Delay 16m68Kms | PF #3
Delay 15m72Kms | PF #3
Delay 24m92Kms | PF #2
Delay 30m101Kms | PF #2
Delay 34m123Kms | PF #1
147Kms | PF #2
181Kms | PF #5
Delay 19m211Kms | PF #3
Delay 20m216Kms | PF #2
Delay 21m229Kms | PF #2
Delay 23m238Kms | PF #2
Delay 24mCrossed DUKHERI' at 18:38 ( Delay 8m )
Next Stop AMBALA CANT JN at 4kms Delay 8m
262Kms | PF #1
Delay 8mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DOKY-DUKHERI' at present for this train) signifies the station based on which the current live train running status of 14521 Delhi - Ambala Cantt. Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14521 has Crossed DOKY-DUKHERI'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| old delhi (DLI) | 00:00 | Departed at 13:10 | Origin | 14 | -- |
| delhi shahdara (DSA) | 13:35 | Departed at 13:37 | 2 mins | 3 | -- |
| ghaziabad (GZB) | 13:59 | Departed at 14:02 | 3 mins | 1 | -- |
| modinagar (MDNR) | 14:37 | Departed at 14:39 | 2 mins | 1 | -- |
| meerut city (MTC) | 14:56 | Departed at 15:04 | 8 mins | 3 | -- |
| meerut cant (MUT) | 15:14 | Departed at 14:52 | -22 mins | 3 | -- |
| sakhoti tanda (SKF) | 15:38 | Departed at 15:40 | 2 mins | 2 | -- |
| khatauli (KAT) | 15:52 | Departed at 15:54 | 2 mins | 2 | -- |
| muzaffarnagar (MOZ) | 15:34 | Departed at 16:26 | 52 mins | 1 | -- |
| deoband (DBD) | 16:00 | Departed at 16:47 | 47 mins | 2 | -- |
| saharanpur (SRE) | 17:14 | Departed at 17:17 | 3 mins | 5 | -- |
| yamunanagar jagadhari (YJUD) | 17:47 | Departed at 17:49 | 2 mins | 3 | -- |
| jagadhri workshop (JUDW) | 17:57 | Departed at 17:59 | 2 mins | 2 | -- |
| mustafabad (MFB) | 18:12 | Departed at 18:13 | 1 mins | 2 | -- |
| barara (RAA) | 18:23 | Departed at 18:25 | 2 mins | 2 | -- |
| AMBALA CANT JN (UMB) | 18:48 | Departed at 00:08 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy